Tax Rates & Allowances Menu
- Introduction
- Income Tax Rates
- Income Tax Reliefs
- Tax Credits
- Pension Premiums
- Car, Van and Fuel Benefits 2013/14
- Mileage Allowance Payments
- Individual Savings Accounts (ISAs)
- Corporation Tax
- Capital Allowances
- Value Added Tax
- Capital Gains Tax
- Inheritance Tax
- Stamp Duty & Stamp Duty Land Tax
- National Insurance
- Main Social Security Benefits
- Self Assessment: Key Dates 2013/14
- Disclaimer
Main Social Security Benefits
Weekly benefit |
2013/14 |
2012/13 |
|
| Basic retirement pension | - single person | £110.15 | £107.45 |
| - married couple | £176.15 | £171.85 | |
| Statutory pay rates - average weekly earnings £109 (£107) or over | |||
| Statutory Sick Pay | £86.70 | £85.85 | |
| Statutory Maternity Pay | |||
| - First six weeks | 90% of weekly earnings | ||
| - Next 33 weeks | £136.78* | £135.45* | |
| Statutory Paternity Pay - two weeks | £136.78* | £135.45* | |
| Statutory Adoption Pay - 39 weeks | £136.78* | £135.45* | |
| * Or 90% of weekly earnings if lower. | |||
Additional Paternity Pay and Leave may be available for a child due or adoptions matched on or after 3 April 2011.
